Tropical Waves 1

2 bed 2 bath ground floor condo

  4 guests
  2 bedrooms
  2 full bathrooms
  Has Pool

Instant Quote

Property Features

Sleeping Arrangement

 
Bedroom 1
1 Queen
 
Bedroom 2
2 Twins

Description

2 bedrooms and 2 Bathroom condo with fully equipped kitchen, furnished, and decorated ground floor condo. 

Tropical Waves community is located in the heart of Las Palmas in Playas del Coco. Surrounded by lush and well-maintained gardens an inviting pool and a ready-to-use BBQ area.

As part of the perks of being located here, you’ll be within walking distance to one of the two largest plazas in Town, (Pueblito Norte and Pueblito Sur), where you will discover amazing restaurants, coffee shops, grocery stores, bakeries, and much more. Past these plazas, with just a couple of minutes of walking, you’ll arrive at the charming Playas del Coco beach

Amenities

Wifi
Parking
Pool
AC
TV
BBQ
Terrace

Map

Calendar



May - 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Jun - 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Jul - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Aug - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Sep - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Mar - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Apr - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat Weekly   Min Nights
Low Season $90 $90 $90 $90 $90 $90 $90 $630   3
Mid Season $140 $140 $140 $140 $140 $140 $140 $980   3
Peak Season $140 $140 $140 $140 $140 $140 $140 $980   3
Holiday Season $170 $170 $170 $170 $170 $170 $170 $1,260   3

Reviews

There are no Guest Reviews at this time. Please try back soon.