Marina Loft 311

Top Floor Mountain View Studio - 200 Meters Walk to Beach

  2 guests
  1 bedroom
  1 full bathrooms
  322 sq. ft.

Instant Quote

Property Features

Sleeping Arrangement

 
Bedroom 1
1 Queen

Description

Marina Loft studios are located in Playas del Coco, a short 200 meters walk (less then 2 minutes) to the beach and 10 minutes walk to downtown Just outside this residential community there is mini market, great Italian restaurant and a couple more restaurants! Common area includes a large pool and shared laundry room facilities, BBQ area lounge, swimming pool and a Jacuzzi. Offered Fully Furnished with AC throughout Discounted rates for extended stays! Contact us for availability and rates

Amenities

  • Air conditioning
  • Pool Furnished
  • Non-smoking 24-hour Security
  • Residential Community

Map

Calendar



Apr - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May - 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Jun - 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Jul - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Aug - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Sep - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Mar - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat Weekly  
Low Season $60 $60 $60 $60 $60 $60 $60 $420  
Mid Season $85 $85 $85 $85 $85 $85 $85 $595  
Peak Season $85 $85 $85 $85 $85 $85 $85 $595  
Holiday Season $100 $100 $100 $100 $100 $100 $100 $700  

Reviews

Write a Review
There are no Guest Reviews at this time. Please try back soon.