Colibri 4

2 Bed 2 Bath, Mountain Views, Washer, Calendar Fully Open!!

  4 guests
  2 bedrooms
  2 full bathrooms
  Has Pool

Instant Quote

Property Features

Sleeping Arrangement

 
Bedroom 1
1 Queen
 
Bedroom 2
2 Twins

Description

Welcome to Colibri #4! With a privileged location in Las Palmas Community, just at 400 meters walking distance to the beach, 150 meters to mini market, several shops, restaurants, bakery, spa, coffee shops, and much more! This 2 bed 2 bath with front balcony and mountain views is located on the 2nd floor, ceilings fans, AC throughout, screens in all windows and doors, and is fully equipped for a comfortable stay!!
Amenities of the community include pool, parking, shared laundry room, and security (The condo itself has also its own washer!!) 
A wide list of water & nature activities, adventure park, sunset sailing catamaran, sport fishing, National park & Hotsprings! A lot of fun and adventure!!
 

Amenities

  • Air conditioning
  • Pool Furnished
  • Parking 
  • Security
  • The condo itself has also its own washer!!

Map

Calendar



Sep - 2023
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Oct - 2023
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Nov - 2023
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Dec - 2023
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Jan - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Feb - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
Mar - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Apr - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May - 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Jun - 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Jul - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Aug - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat Weekly  
Low Season $90 $90 $90 $90 $90 $90 $90 $630  
Mid Season $140 $140 $140 $140 $140 $140 $140 $980  
Peak Season $140 $140 $140 $140 $140 $140 $140 $980  
Holiday Season $170 $170 $170 $170 $170 $170 $170 $1,190  

Reviews

Write a Review
There are no Guest Reviews at this time. Please try back soon.